Dura-Fit
            
          
        Dura-Fit
            
          Designed to fit your tight entryways and passages, this long-lasting telescoping automatic door helps you keep business moving.
Product Details
Clear Anodized
2-Point Lock with Best Lock
1 1/4" Insulated Glass Factory Installed
Dark Bronze Anodized or Special Finishes
Alternate locking options
| Design | Bi-Part, 6-Panel Telescopic | 
| Breakout | Full breakout of all 6 panels where each 3-panel half breaks out as a single swinging panel | 
| Finish | Clear or Dark Anodized | OPTION: Special Finishes Available | 
| Typical Package Height | 92” (2.3m), Clear Door Opening of 83 1/4” (2.1m) | OPTION: Up to 98” (2.5m) | 
| Typical Width | 
 71 1/2" to 108” (1.8m – 2.7m), Clear Door Opening of 43 3/4” – 68 3/16” (1.1m - 1.7m)  | 
| Header Size | 8 3/4” (222mm) High x 6” (152mm) Deep | 
| Jamb Dimension | 1 3/4” wide | 
| Stiles | Narrow 1”, 2 1/4” on Lead Stile with full heigh integrated security hooks at overlapping stiles | 
| Bottom Rail | 10” | OPTION: 3” | 
| Power Required | 120 VAC, 50/60 HZ, 5 Amps Minimum | 
| Drive System | 1/4 HP DC Motor, Gear Drive, Toothed belt | 
| Controls | Rocker Switch | OPTION: Rotary, Keyed Rotary Controls, Eco Pro, Door Position Switch | 
| Controller | High Resolution iQ Controller, Microprocessor Based, Safety Logic | 
| Activation/Safety Sensors | 2 Combined Activation/Safety Sensors | OPTIONS: Mats, Wall Plates, Wireless Activation Systems | 
| Locking | Key/thumb turn hook bolt | OPTIONS: Lock Position Indicator, 1 Point Locking with Surface Panic Release | 
| Security Options | Surface Panic Release, Alarm contacts for remote monitoring of panel status, Electric Solenoid Lock | 
| Temperature Rating | -30F to 130F | 
| Glass | 1 1/4" insulated; Installed and Shipped from Factory | OPTION: Tinted Gray or Tinted Bronze | 
| Threshold | Configurable Options | 
| Transom | Optional, configurable verticals and horizontals, 1/4" and 1" thickness available | 
| Speed Range | Closing Speeds: 0.5 - 1.5 tt/s per ANSI Standard. Opening Speeds: 0.5 - 2.5 ft/s. | 
| Codes and Standards | UL, cUL, ANSI/BHMA A156.10, IBC, UBC, BOCA, ICBO, NFPA 101 | 
* All Specifications are subject to change. Please contact your local sales representative to ensure accuracy.